Sven's Guitar Site
The Minor Blues
[Previous Page] [Next Page] [Up] [Home Page] [Mail] [Contents]

The Minor Blues is not as often played as the 'ordinary' Blues, but some jazz standards are in the form of a 12 bar minor blues, so I didn't want to leave it out here.

 

|:

F-7/9

|

G-7/b5 C+7

|

F-7/9

|

F-7/9 F7/#9

|

|

Bb-7

|

Bb-7

|

F-7/9

|

F-7/9

|

|

G-7/b5

|

C+7

|

F-7/9

|

G-7/b5 C+7

:|

Listen to the progession!



 

Chord charts:

F-7/9

X-|---|---|---|---|---|--
--|---|---|-4-|---|---|--
--|---|---|-3-|---|---|--
--|-1-|---|---|---|---|--
--|---|---|-2-|---|---|--
X-|---|---|---|---|---|--
____________^
8th fret

G-7/b5

X-|---|---|---|---|---|--
--|---|---|---|-4-|---|--
--|---|---|-2-|---|---|--
--|---|---|---|-3-|---|--
--|---|---|-1-|---|---|--
X-|---|---|---|---|---|--
____________^
10th fret

C+7

X-|---|---|---|---|---|--
--|---|---|-4-|---|---|--
--|---|---|-3-|---|---|--
--|---|-2-|---|---|---|--
X-|---|---|---|---|---|--
--|---|-1-|---|---|---|--
________^
8th fret

F7/#9

X-|---|---|---|---|---|--
--|---|---|-4-|---|---|--
--|---|-3-|---|---|---|--
--|-2-|---|---|---|---|--
--|---|-1-|---|---|---|--
X-|---|---|---|---|---|--
________^
8th fret

Bb-7

X-|---|---|---|---|---|--
--|---|-3-|---|---|---|--
--|---|-3-|---|---|---|--
--|---|-3-|---|---|---|--
X-|---|---|---|---|---|--
--|---|-2-|---|---|---|--
________^
6th fret

 

 

Minor Blues Progression#1
| F-7 | F-7 | F-7 | F7 | Bb-7 | Bb-7 | F-7 | F-7 | C7 | C7 | F-7 | C7 |

Minor Blues Progression#2
| F-6 | G-7/b5 C7 | F-7 | F7 | Bb-7 | Bb-7 | F-7 | F-7 | G-7/b5 | C7 | F-7 | C7 |

Minor Blues Progression#3
| F-7 | F-7 | F-7 | F7 | Bb-7 | Eb7 | Abmaj7 | Dbmaj7 | G-7/b5 | C7 | F-7 | C7 |

[Previous] The (Jazz) Blues
[Next] Satin Doll
[Up] Some Music Theory
[Home] Home Page
[Mail] Send EMail to Sven's Guitar Site
[Contents] Sven's Guitar Site Contents

Last modified on Monday, 25. September 2017